| # | Specification | Value |
| 1 | Seating Capacity | |
| 2 | Shell Color | Deluxe Colors |
| 3 | Dimensions (W x L x H) | 93" x 93" x 34" |
| 4 | Dry Weight - Lbs. (Kilograms) | 900 lbs / 408 kg |
| 5 | Filled Weight - Lbs. (Kilograms) | 4071 lbs / 1847 kg |
| 6 | Water Capacity - Gal. (Liters) | Chill Side: 130 gallons
Spa Side: 250 gallons |
| 7 | Eliminator High Performance ™ Jet Pump BHP = Brake Horsepower | |
| 8 | Operating Voltage | 220V |
| 9 | 120v Chiller Unit with 24/7 Circulation Pump
| |
| 10 | Textured Black Cascade Pillows | |
| 11 | Stainless Steel Jets: Exclusive velocity™ | |
| 12 | Gate Valve(s) | |
| 13 | Air Venturi Valve | |
| 14 | Filter System (Bio-Clean)
| |
| 15 | LED Spa Lighting | (1) 5" Multi Color LED
(4) LED lights (1) 5" Multi Color LED
(8) LED lights |
| 16 | Led Cabinet Perimeter Lighting | |
| 17 | Whisper Power Unit™ Equipment with LED Topside | |
| 18 | Thermo-Layer™ Side Panels and Floor Insulation
with Polyethelyne bottom liner | |
| 19 | WhisperHot Heating System | |
| 20 | Pressure Treated Cabinet Frame | |
| 21 | Ventilation Panels | |
| 22 | Horizontal Cabinet Panels
Colors: Mist, Smoke, Taupe | Cal Edge II™
Horizontal Cal Edge II™
Horizontal |
| 23 | Cabinet Accessible Drain Valve | |
| 24 | Cal Grip Decking | |
| 25 | Spa Cover: (Weather Shield)
Colors: Gray, Dark Brown, Black | 4" to 2.5"
Black Vinyl 4" to 2.5"
Black Vinyl |
| 26 | Warranty (Structural) | |
| 27 | Warranty (Finish) | |
| 28 | Warranty (Equipment) | |
| 29 | Warranty (Plumbing) | |
| 30 | Warranty (Cabinet) | |
| 31 | Warranty (Cover) | |